Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215659949 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215659949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199581130579 |
|---|---|
| Size | 81" |
| Color | Off-white |
| Shape | L-Shape |
| Arm Style | Square |
| Arm Width | 4.7 Inches |
| Room Type | Bedroom, Guest Room, Living Room |
| Sofa Type | Sectional |
| Arm Height | 17.7 Inches |
| Back Style | Cushion Back |
| Brand Name | Vipbear |
| Seat Depth | 20.4 inches |
| Style Name | Modern |
| Item Weight | 166 Pounds |
| Seat Height | 17.7 Inches |
| Manufacturer | Vipbear |
| Material Type | Chenille |
| Item Type Name | Sectional |
| Is Customizable | No |
| Item Dimensions | 52.8 x 75 x 34.2 inches |
| Reclined Length | 63 Inches |
| Seating Capacity | 3.0 |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Backrest, Space Saving, Storage, Tool Free Assembly, USB Charging Ports |
| Frame Material Type | Wood |
| Included Components | Hardware |
| Seat Interior Width | 70 Inches |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 3 |
| Weight Capacity Maximum | 1400 Pounds |
| Reclining Position Count | 5 Position |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 52.8"D x 75"W x 34.2"H |
| Seat Back Interior Height | 17.7 Inches |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Commercial, Residential |
| Has Removable Seat Cushion Cover | false |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form