Limited Time SaleUS$19.22 cheaper than the new price!!
| Management number | 214870507 | Release Date | 2026/04/12 | List Price | US$12.81 | Model Number | 214870507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 710434190030 873120006401 |
|---|---|
| Color | Cream/Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 3 Inches |
| Sport Type | Multi-Sport |
| Style Name | Sun Tripper Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon; Crown Mesh 100% Polyester |
| Item Weight | 73.7 Grams |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2A06076B22204 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10.98 x 7.76 x 4.49 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S2A06076B22204 |
| Product Care Instructions | Hand Wash Cold, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00873120006401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form