Limited Time SaleUS$21.03 cheaper than the new price!!
| Management number | 215767249 | Release Date | 2026/04/12 | List Price | US$14.02 | Model Number | 215767249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Milk Chocolate |
|---|---|
| Protein | 16 Grams |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | SPLENDA |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 12.5 Pounds |
| Part Number | SP10771120 |
| Manufacturer | SPLENDA |
| Container Type | Bottle |
| Item Type Name | Diabetes Care Shakes - Meal Replacement Shake |
| Each Unit Count | 8 |
| Number of Items | 24 |
| Item Package Weight | 6.85 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Weight Control/Nutrition Liquid/Powder |
| Global Trade Identification Number | 10722776003586 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form