Limited Time SaleUS$19.78 cheaper than the new price!!
| Management number | 215719053 | Release Date | 2026/04/12 | List Price | US$13.19 | Model Number | 215719053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091128951206 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | True You Health |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Immune Health & Vision Vitals |
| Model Number | Pro Visi Clear For Eyes |
| Pill Coating | Vegetable Cellulose |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Natural |
| Special Ingredients | Lutein, Zeaxanthin |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | Pro Visi Clear For Eyes |
| Specific Uses For Product | Antioxidant, Eye, Vision |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form