Limited Time SaleUS$4,228.76 cheaper than the new price!!
| Management number | 209193314 | Release Date | 2026/03/29 | List Price | US$2,819.17 | Model Number | 209193314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Nikon D7200 digital SLR camera with AF-S DX NIKKOR 18-140mm f/3.5-5.6G ED VR lens, The Star of Nikon DX-format line-up. Bring your creative vision to life with photos and videos that shine with sharpness and clarity. Shoot in nearly any light from dawn until after dusk and capture everything from sports and action to wildlife and everyday moments. Then share your beautiful images easier than ever with a compatible smart device. Whether you're a passionate photographer or videographer looking for a tool to ignite your creativity, a Pro in need of a nimble second camera or someone looking for an ideal blend of versatility and convenience, The D7200 is ready for your challenge. Features: your vision in stunning definition - Free of an optical low-pass filter, The D7200 produces remarkably pure, sharp photos and videos. Its 24.2 MP DX-format CMOS image sensor works together with EXPEED 4 image processing and NIKKOR lenses to enhance detail and tonality. This outstanding image quality is maintained all the way up to ISO 25, 600 (two full stops higher than the D7200's predecessor) for amazing low-light images. You can also now expand the ISO range up to BW1 (51, 200) and BW2 (102, 400) to shoot monochromatic photos in even more challenging lighting situations. Whether shooting stills or video, selecting the 1.3x crop mode extends the reach of NIKKOR DX and FX-format lenses, getting you closer to sports, action, wildlife and more. Nikon's first DSLR with built-in Wi-Fi & NFC - share YOUR outstanding D7200 photos with no hassle, even when on the go. Just touch your compatible* smartphone or tablet with NFC to the D7200 to establish a Wi-Fi connection. Once connected, you can use your smart device to browse photos on the D7200 and then share your favorites by text message, email or posting online. You can also use your smart device as a remote for the d7200 see what the camera sees and take pictures!
| UPC | 018208015559 |
|---|---|
| Zoom | Optical |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Crop Mode | 1.3x |
| HDMI Type | Type C Mini HDMI |
| Lens Type | Wide Angle |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Manual Focus |
| Model Name | Nikon D7200 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 140 millimetres |
| File Format | JPEG (EXIF v2.3), Raw (Nikon NEF, 12 or 14-bit, lossless compressed or compressed) |
| Flash Modes | Auto, On, Off, High-Speed Sync, Slow Sync |
| Form Factor | Mid-size SLR |
| Item Weight | 1.49 Pounds |
| Screen Size | 3.2 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 6 fps (still), 40 MB/s (video) |
| Aspect Ratio | 3:2 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 1555 |
| Model Series | D7000 |
| Night vision | No |
| Optical Zoom | 7.8 x |
| Video Output | HDMI |
| BuiltIn Media | AN-DC1 Camera Strap, BF-1B Body Cap, D7200 DX-format Digital SLR with 18-140mm Vibration Reduction Lens (Black), DK-23 Rubber Eyecup, DK-5 Eyepiece Cap, EN-EL15 Rechargeable Li-ion Battery, LC-67 Snap-on Front Lens Cap, LF-4 Rear Lens Cap, MH-25a Battery Charger, UC-E17 USB Cable |
| Series Number | 7000 |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Nikon Multi-CAM 3500DX II autofocus sensor module with TTL phase detection |
| Shooting Modes | Aperture Priority, Automatic, Autumn Colors, Beach / Snow, Blossom, Candlelight, Child, Close-up, Dusk / Dawn, Food, Landscape, Manual, Night Landscape, Night Portrait, Party / Indoor, Portrait, Programmed auto with flexible program (P), Scene Modes, Shutter Priority, Special Effects Mode (Night Vision, Color Sketch, Miniature Effect, Selective Color, Silhouette, High Key, Low Key), Sports, Sunset, U2 (user setting 2) |
| Dots Per Screen | Higher than 300,000 |
| Remote Included | No |
| Special Feature | Travel |
| Total USB Ports | 1 |
| Autofocus Points | 51 |
| Exposure Control | Automatic, Manual |
| Flash Sync Speed | 1/250 sec |
| Has Color Screen | Yes |
| Maximum Aperture | 38 Millimeters |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SD/SDHC/SDXC (two slots) |
| Lens Construction | 17 elements in 12 groups |
| Photo Sensor Size | APS-C (23.5 x 15.6mm) |
| Compatible Devices | Smartphone, Tablet |
| Hardware Interface | HDMI, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 24.2 MP |
| Real Angle Of View | 75.4 Degrees |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 6 |
| Image stabilization | No |
| Wireless Technology | BuiltIn, NFC |
| Compatible Mountings | Nikon F (DX), Nikon F (FX) |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 140 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | MPEG-4, H.264 |
| Warranty Description | 1 year coverage for labor, 1 year coverage for parts, This warranty doesn't apply to the batteries and software driver that accompany this product |
| Age Range Description | Adult |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Face Detection, Live View, Multi-area, Phase Detection, Selective single-point, Single, Tracking |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 30 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 Secure Digital (SD) Slot 2 can be used for overflow or backup storage or for separate storage of copies created using NEF+JPEG; pictures can be copied between cards. |
| Supported Image Format | JPEG, Nikon NEF (Raw) |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto, Daylight |
| Connectivity Technology | HDMI, NFC, USB |
| Photo Sensor Resolution | 24.2 MP |
| Flash Memory Speed Class | UHS-I |
| Manufacturer Part Number | 1555 |
| Viewfinder Magnification | 0.94x |
| Display Resolution Maximum | 1228800 |
| Effective Still Resolution | 24.2 MP |
| Flash Memory UHS Speed Class | UHS-I |
| Flash Memory Video Speed Class | C6 |
| Flash Memory Bus Interface Type | SD bus interface |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form