Limited Time SaleUS$43.77 cheaper than the new price!!
| Management number | 208891618 | Release Date | 2026/03/29 | List Price | US$29.18 | Model Number | 208891618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747647007374 |
|---|---|
| Brand | Minnetonka |
| Color | Brown |
| Theme | Women's Footwear, Slippers, Suede, Faux Fur |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | Kilty Suede Moc |
| Sport Type | Running |
| Strap Type | Pull-On |
| Style Name | Kilty Suede Moc |
| Unit Count | 1.0 Count |
| Item Weight | 7.6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Minnetonka |
| Style Number | KILTY |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Suede |
| Insole Material | Leather |
| Material Fabric | Suede |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | beaded, fringe |
| Insole Cushioning | Minimal to Moderate |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Bow, Fringe, Tassel |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 402_Brown |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00747647007374 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form