Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213239276 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213239276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description LeapFrog LeapReader Book: Leap and the Lost Dinosaur (works with Tag) From the Manufacturer Explore the prehistoric world! Meet more than 25 dinosaurs, and discover that science is everywhere as you travel through the eras to bring about a dinosaur family reunion. • Learn about over 25 different dinosaurs • Discover what they liked to eat, when they lived and more! • Get an early introduction to paleontology and fossil classification • Explore the prehistoric time line, from the Triassic to Cretaceous periods • Become a dinosaur expert with 15 interactive playing cards
| UPC | 635862049678 885237068579 901868372059 885630249575 041114193554 708431212190 088020699121 658108646998 |
|---|---|
| Size | 6.9Wx11.4Hx0.7D |
| Color | Multicolor |
| Theme | Science |
| Set Name | Leap and the Lost Dinosaur (15 cards) |
| Sub Brand | (-) |
| Brand Name | LeapFrog |
| Item Weight | 0.51 Pounds |
| Manufacturer | Leapfrog |
| Model Number | 80-21219E |
| Power Source | Alkaline |
| Material Type | Paper |
| Operation Mode | Manual |
| Item Dimensions | 6.75 x 0.56 x 9.5 inches |
| Number of Players | 1 |
| Subject Character | (-) |
| Is Assembly Required | No |
| Educational Objective | Reading Skill |
| Supported Battery Types | Alkaline |
| Manufacturer Part Number | 80-21219E |
| Manufacturer Maximum Age MONTHS | 96.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | 90 day warranty against manufacturer defects |
| Global Trade Identification Number | 00708431212190 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form