Limited Time SaleUS$22.28 cheaper than the new price!!
| Management number | 215708564 | Release Date | 2026/04/12 | List Price | US$14.86 | Model Number | 215708564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021245428923 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | KAL |
| Unit Count | 180.0 Count |
| Item Weight | 1.06 Pounds |
| Manufacturer | KAL |
| Model Number | 7090107 |
| Concentration | 315 Mg |
| Number of Items | 1 |
| Material Type Free | Gluten Free |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 7090107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form