Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210828516 | Release Date | 2026/04/04 | List Price | US$36.00 | Model Number | 210828516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inseego Wavemaker FX2000 5G Router with Sim Card Slot for Enterprise, Business or Home, Up to 3.3Gbps, 32 Devices, WiFi 6 Internet, LAN Port, 5G Modem, 5G LTE Router - W/Le'Mak Cable Tie Kit
| Brand | Le'Mak |
|---|---|
| Color | White |
| Coverage | Wide Area Coverage |
| Model Name | Wavemaker FX2000 |
| Item Weight | 2.1 Pounds |
| Manufacturer | Inseego |
| Model Number | Inseego |
| BuiltIn Media | Router |
| Number of Ports | 1 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Business |
| Operating System | ZyNOS |
| Security Protocol | WPA2, possibly others |
| Compatible Devices | Gaming Console |
| Data Transfer Rate | 3300 Gigabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Is Modem Compatible | Yes |
| Frequency Band Class | Dual-Band |
| Warranty Description | Seller |
| Wireless Compability | 802.11ax |
| Connectivity Protocol | Wi-Fi 6, Ethernet |
| Connectivity Technology | 5G |
| Maximum Upstream Data Transfer Rate | 1650 Megabits Per Second |
| Other Special Features of the Product | Internet Security |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form