Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213918781 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213918781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HONOR 70 5G smartphone 8+256GB We manufacture our products under strict production control, and we take care of your shipping with reasonable packaging.
| Brand | HONOR |
|---|---|
| Color | Black |
| Frame Rate | hoher Bildwiederholungsrate |
| Model Year | 2022 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 0.51 Kilograms |
| Screen Size | 6.67 Inches |
| Aspect Ratio | Unknown |
| Camera Flash | No flash |
| Display Type | LCD |
| Manufacturer | Honor |
| Model Series | 70 |
| Refresh Rate | 120 Hz |
| Battery Power | 4800 |
| BuiltIn Media | Battery |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 3.94 x 18.9 x 19.69 inches |
| Phone Talk Time | 6.31 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 4800 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon 778G Plus |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | Not compatible devices |
| Additional Features | Dual SIM, 5G |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 2G, 3G, 4G, 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 6.31 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 422 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4K or higher |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GLONASS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form