Limited Time SaleUS$71.39 cheaper than the new price!!
| Management number | 212340121 | Release Date | 2026/04/06 | List Price | US$47.60 | Model Number | 212340121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Herdio |
|---|---|
| Color | White |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | HOS-SZJW-401Wx2-US |
| Item Weight | 5.9 Kilograms |
| Manufacturer | Herdio |
| Model Number | HOS-401WX2 |
| Power Source | Corded Electric |
| Speaker Size | 4 Inches |
| Speaker Type | Outdoor |
| BuiltIn Media | 4 Mount Brackets. 4 speaker wires |
| Is Waterproof | True |
| Mounting Type | Wall Mount |
| Warranty Type | Extended |
| Control Method | Touch |
| Item Type Name | Passive Outdoor Speakers |
| Controller Type | Button |
| Number of Items | 4 |
| Processor Count | 2 |
| Woofer Diameter | 4 Inches |
| Antenna Location | For Outdoor, Indoor, patio, Garage, Basement, Living Room |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 10.2 Centimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, MP3 Player, Desktop, Laptop, Television, Projector |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Number Of Circuits | 2 |
| Subwoofer Diameter | 4 Inches |
| Additional Features | IP44 Waterproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | 18 - 65 years old |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | RCA |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 5.6"D x 6.6"W x 8.6"H |
| Specific Uses For Product | Indoor and Navy |
| Speaker Maximum Output Power | 400 Watts |
| Subwoofer Connectivity Technology | Wired |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form