Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 213023258 | Release Date | 2026/04/12 | List Price | US$13.99 | Model Number | 213023258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860721002628 |
|---|---|
| Color | Ocean View |
| Theme | Sport |
| Cap Type | Loop Cap |
| Capacity | 27 Fluid Ounces |
| With Lid | Yes |
| Brand Name | FLPSDE |
| Model Name | Water Bottle with Snack Storage |
| Unit Count | 1 Count |
| Item Height | 3.25 inches |
| Manufacturer | FLPSDE |
| Base Diameter | 3.25 Inches |
| Material Type | Plastic, Silicone, Stainless Steel |
| Number of Items | 1 |
| Additional Features | Carrying Loop, Dishwasher Safe, Leakproof, Storage Compartment, Vacuum Insulated |
| Included Components | Lid |
| Age Range Description | all ages |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Hiking, Biking, Outdoors, Office, School, Work, Trail, Walking, Gym, Golf, Water, Snacks, Juice, Granola, Energy Bar, Candy, Trail Mix, Food, Drink, Hydration |
| Manufacturer Warranty Description | Friendly Lifetime Warranty: If you have an issue with one of our products, contact us and we will do our best to remedy the situation. :) |
| Global Trade Identification Number | 00860721002628 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form