Limited Time SaleUS$773.40 cheaper than the new price!!
| Management number | 215195276 | Release Date | 2026/04/12 | List Price | US$515.60 | Model Number | 215195276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747037146201 |
|---|---|
| Color | Silver |
| Voltage | 110 Volts |
| Capacity | 1.62 Cubic Feet |
| Fuel Type | electric |
| Brand Name | Equator Advanced Appliances |
| Unit Count | 1.0 Count |
| Item Weight | 161 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | Eco Appliances Inc. |
| Model Number | 747037146102 |
| Controls Type | Touch |
| Cycle Options | Normal, Wool |
| Item Type Name | Equator 1.6cf 110V Vented/Ventless Sani Combo Washer Dryer Pet Cycle + Pedestal ADA |
| Operation Mode | automatic |
| Access Location | Front Load |
| Controller Type | Touch |
| Specification Met | ADA |
| Included Components | Power Cord |
| Warranty Description | 1 year |
| Number of Drying Cycles | 12 |
| Manufacturer Part Number | EZ 4700 W + PDL 4455 W |
| Maximum Rotational Speed | 1400 RPM |
| Number Of Options Cycles | 14 |
| Number of Washing Cycles | 14 |
| Item Dimensions D x W x H | 21.8"D x 23.6"W x 33.5"H |
| Depth With Door Open Maximum | 21.8 Inches |
| Laundry Appliance Drum Material | stainless steel |
| Other Special Features of the Product | Child Lock, Delay Start, End Of Cycle Signal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form