Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215717660 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215717660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395137303 |
|---|---|
| Color | Green |
| Flavor | Green Apple |
| Diet Type | Vegan |
| Item Form | Oil |
| Brand Name | Carlson |
| Unit Count | 8.4 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 1.05 Pounds |
| Manufacturer | Carlson Laboratories |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 3 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Circulation Function, Cognitive Health, Joint Support |
| Material Features | No Artificial Preservatives |
| Material Type Free | en_AE |
| Special Ingredients | Fish Oil |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | 1373 |
| Specific Uses For Product | Laboratory |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form