Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 213111703 | Release Date | 2026/04/12 | List Price | US$80.00 | Model Number | 213111703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 734383246822 |
|---|---|
| Size | 15.4"D x 39.4"W x 71.3"H |
| Color | Black |
| Shape | Rectangular |
| Set Name | Multi-Purpose Storage Set |
| Base Type | Furniture base |
| Room Type | Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | NUNU LAB |
| Door Style | Flat Panel |
| Item Depth | 15.4 inches |
| Model Name | Pantry Cabinet |
| Style Name | Modern |
| Item Weight | 123.16 Pounds |
| Finish Types | Rustic |
| Manufacturer | NUNU LAB |
| Model Number | Pantry Cabinet |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Item Type Name | Storage Cabinet |
| Item Dimensions | 15.4 x 39.4 x 71.3 inches |
| Number of Doors | 6 |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | Pantry Cabinet |
| Item Dimensions D x W x H | 15.4"D x 39.4"W x 71.3"H |
| Recommended Uses For Product | Coffee Maker, Home Bar, Kitchen Appliances, Microwave, Toaster |
| Assembly Instructions Description | Setting up this kitchen pantry storage cabinet is simple and stress-free, thanks to detailed instructions and clearly labeled parts. A standard Phillips screwdriver is all you need, though using an electric screwdriver can make the process even faster. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form