Limited Time SaleUS$47.71 cheaper than the new price!!
| Management number | 213889106 | Release Date | 2026/04/12 | List Price | US$31.80 | Model Number | 213889106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ultramax A/S tire from Summit is an all-season touring tire engineered to deliver exceptional handling and all-season performance. The Ultramax A/S features 4 wide circumferential grooves to help channel water away quickly and efficiently delivering excellent wet weather traction. A modern non-directional tread design provides superior road feel and handling making the Ultramax A/S the perfect everyday tire.
| Ply | 4-Ply |
|---|---|
| Size | 225/65R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | SUMMIT |
| Load Index | 100 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Summit |
| Speed Rating | H |
| Item Diameter | 27.4 Inches |
| Load Capacity | 16 ounces |
| Section Width | 225 Inches |
| Tire Diameter | 27.48 |
| Item Type Name | Tires |
| Item Dimensions | 27.5 x 9 x 27.5 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08935341206366 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form